DS-1400-R10
DS-1400 Series · Cincoze ·
13/12th Generation Intel Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer
Processor
20 CPU options
Configurable
Memory
64 GB DDR5
4800 MHz
Storage
3 bays
2× SATA · 1× M.2
Network
2× Ethernet
8× USB
Operating
-40 to 50°C
Fanless
Power
9–48 VDC
System
- CPU mount
- Socketed (LGA1700)
- Chipset
- Intel R680E
- BIOS
- AMI BIOS
- Graphics
- Integrated Intel UHD Graphics 770 (Core i9/i7/i5), UHD 730 (Core i3), UHD 710 (Pentium/Celeron)
- Independent displays
- 4
- Audio codec
- Realtek ALC888 (High Definition Audio)
- Watchdog
- Software programmable, 256 levels system reset
Memory
- Type
- DDR5
- Sockets
- 2
- Maximum
- 64 GB
- Speed
- 4800 MHz
- ECC
- Supported
- Notes
- 2x DDR5 4800 MHz SO-DIMM Socket; supports un-buffered and ECC type
I/O Ports 2 LAN · 8 USB · 2 Serial · 4 Video
| Qty | Type | Version | Connector | Speed / Resolution | Controller | Where | Notes |
|---|---|---|---|---|---|---|---|
| 1× | LAN | GbE | RJ45 | 1Gbps | Intel I219 | GbE1 | |
| 1× | LAN | GbE | RJ45 | 1Gbps | Intel I210 | GbE2 | |
| 2× | USB | USB 2.0 | Type-A | 480Mbps | |||
| 4× | USB | USB 3.2 Gen1x1 | Type-A | 5Gbps | |||
| 2× | USB | USB 3.2 Gen2x1 | Type-A | 10Gbps | |||
| 2× | Serial | RS-232/422/485 with auto flow control (supports 5V/12V) | DB9 | ||||
| 2× | DisplayPort | DP | · 4096x2304@60Hz | Verified maximum 3840x2160@60Hz | |||
| 1× | HDMI | HDMI | · 4096x2160@30Hz | Verified maximum 3840x2160@30Hz | |||
| 1× | VGA | DE-15 | · 1920x1080@60Hz | ||||
| 1× | Line-out | 3.5mm jack | |||||
| 1× | Mic-in | 3.5mm jack | |||||
| 1× | PS/2 | 6-pin Mini-DIN Female |
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 1× | 2.5" | SATA 3.0 | Front-accessible | Front Accessible SATA HDD/SSD Bay | |
| 1× | 2.5" | SATA 3.0 | Internal SATA HDD/SSD Bay | ||
| 1× | M.2 2280 | M | PCIe Gen3 x4 NVMe SSD or SATA SSD (SATA 3.0) | ||
| 3× | mSATA | SATA 3.0 | Shared with: Shared by Mini-PCIe socket |
Expansion
| Qty | Slot type | Interface | Size | Key | Signals | Uses | Notes |
|---|---|---|---|---|---|---|---|
| 3× | Mini-PCIe | full-size | |||||
| 2× | SIM | ||||||
| 2× | Proprietary | CMI High Speed | 2x High Speed CMI Interface for optional CMI module expansion | ||||
| 2× | Proprietary | CMI Low Speed | 2x Low Speed CMI Interface for optional CMI module expansion | ||||
| 1× | Proprietary | CFM IGN | 1x CFM IGN interface for optional CFM-IGN module expansion |
Mechanical
- Dimensions
- 227 × 261 × 88 mm (8.94″ × 10.28″ × 3.46″)
- Weight
- 4.50 kg (9.92 lbs)
- Construction
- Extruded Aluminum with Heavy Duty Metal
- Fanless
- Yes
- Mounting
- wall
Power & Protection
- DC input
- 3-pin terminal block for 9~48V DC
- Notes
- AT/ATX mode switch; remote power on/off and remote LED via 2-pin terminal blocks; 0.2sec Instant Reboot supported
- Power Button
- 1x ATX Power On/Off Button
- Power Mode Switch
- 1x AT/ATX Mode Switch
- Remote Power LED
- 2-pin terminal block
- Remote Power On/Off
- 2-pin terminal block
- CMOS Battery Backup
- SuperCap integrated for maintenance-free operation
- Over Current Protection
- 15A
- Over Voltage Protection
- Range 51~58V; shutdown operating voltage, re-power at preset level
- Reverse Power Input
- Yes
Environment
- Operating temp. (35W TDP processor)
- -40 to 70°CAmbient with air flow; per IEC60068-2-1/-2/-14
- Operating temp. (65W TDP processor)
- -40 to 50°CWith External Fan Kit
- Storage temp.
- -40 to 85°C
- Humidity
- 95% RH @ 70C (non-condensing)
- MTBF
- 371,274 hrs · Telcordia SR-332 Issue3, Method 1, Case 3
Management & Features
- RAID
- 0/1/5/10
- Clear CMOS Switch
- 1x
- External FAN Connector
- 1x 4-pin terminal block, supports smart fan by BIOS
- Instant Reboot
- Supports 0.2sec Instant Reboot Technology
- Power Ignition Sensing
- Supported with delay-time management and selectable 12V/24V (with optional CFM module)
- Reset Button
- 1x
- Intel ESDQ Certified
- Edge Insights for AMR software package
- OpenVINO Support
- Intel OpenVINO Dev Kit supported
CPU Options 20 total
Show all 20 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| i5-12500E | Core i5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.50 | 65 W | Intel UHD Graphics 770 |
| i7-12700E | Core i7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.80 | 65 W | Intel UHD Graphics 770 |
| i9-12900E | Core i9 | 12th Gen | Alder Lake-S | 16 / 24 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i3-12100E | Core i3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.20 | 60 W | Intel UHD Graphics 730 |
| G6900E | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 3.00 | 46 W | Intel UHD Graphics 710 |
| G7400E | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.60 | 46 W | Intel UHD Graphics 710 |
| G6900TE | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 2.40 | 35 W | Intel UHD Graphics 710 |
| G7400TE | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.00 | 35 W | Intel UHD Graphics 710 |
| i3-12100TE | Core i3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.00 | 35 W | Intel UHD Graphics 730 |
| i5-12500TE | Core i5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.30 | 35 W | Intel UHD Graphics 770 |
| i7-12700TE | Core i7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.70 | 35 W | Intel UHD Graphics 770 |
| i9-12900TE | Core i9 | 12th Gen | Alder Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i5-13500E | Core i5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i7-13700E | Core i7 | 13th Gen | Raptor Lake-S | 16 / 24 | 5.10 | 65 W | Intel UHD Graphics 770 |
| i9-13900E | Core i9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i3-13100E | Core i3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.40 | 60 W | Intel UHD Graphics 730 |
| i3-13100TE | Core i3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.10 | 35 W | Intel UHD Graphics 730 |
| i5-13500TE | Core i5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i7-13700TE | Core i7 | 13th Gen | Raptor Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i9-13900TE | Core i9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.00 | 35 W | Intel UHD Graphics 770 |
Operating System Support
Windows
11
Windows
10
Ubuntu
22.04
Certifications & Compliance 20 standards
Show all 20 certifications
EMC
- CE
- FCC
- ICES-003 Class A
- UKCA
EMI
- CISPR 32 Conducted & Radiated: Class A
- EN/BS EN 50121-3-2 Conducted & Radiated: Class A
- EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A
- EN/BS EN61000-3-3 Voltage fluctuations & flicker
- FCC 47 CFR Part 15B / ICES-003 Conducted & Radiated: Class A
EMS
- EN/IEC 61000-4-11 Voltage Dips & Interruptions: 0.5 cycle at 50 Hz
- EN/IEC 61000-4-2 ESD: Contact 6 kV; Air 8 kV
- EN/IEC 61000-4-3 RS 80 MHz - 1000 MHz: 20 V/m
- EN/IEC 61000-4-4 EFT: AC 2 kV; Signal 2 kV
- EN/IEC 61000-4-5 Surges: AC 2 kV
- EN/IEC 61000-4-6 CS 10V
- EN/IEC 61000-4-8 PFMF 50 Hz, 1A/m
Safety
- UL / cUL / CB / IEC / EN 62368-1
Shock
- MIL-STD-810G
Vibration
- MIL-STD-810G
Railway
- EN 50155 EN 50121-3-2 only
Compatible Accessories 15
Show all compatible accessories
Expansion Modules
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| CFM-IGN101 | CFM | CFM Module with Power Ignition Sensing Control Function, 12V/24V selectable | |||
| CFM-PoE03 | CFM | CFM Module with PoE Control Function, individual port 25.5W | |||
| CMI-10GLAN03-R10 | CMI | CMI Module with 2x Intel X550 10GbE LAN, RJ45 Port | 1 | UB1028 | |
| CMI-COM02 | CMI | CMI Module with 4x RS-232/422/485 Serial Ports | 1, 2 | UB1004 | Maximum one CMI-COM02 or CMI-ICOM01 module can be installed in the system |
| CMI-DIO02 | CMI | CMI Module with 16x Optical Isolated DIO (8 in / 8 out) | 1, 2 | UB1018 | |
| CMI-ICOM01 | CMI | CMI Module with 4x Electrical Isolated RS-232 Serial Ports | 1, 2 | UB1004 | Maximum one CMI-COM02 or CMI-ICOM01 module can be installed in the system |
| CMI-LAN01-R12 | CMI | CMI Module with 4x RJ45 Intel I210 GbE LAN Ports | 1, 2 | UB1012 | |
| CMI-M12LAN01-R12 | CMI | CMI Module with 4x M12 Intel I210 GbE LAN Ports | 1, 2 | UB1010 | |
| CMI-XM12LAN01-R10 | CMI | CMI Module with M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports | 1, 2 | UB1030-R10 | |
| MEC-COM-M212-DB9 | Mini-PCIe | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Standard DB9 cable | 3, 4 | UB0303 | |
| MEC-LAN-M102-30 | Mini-PCIe | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable | 3, 4 | UB0311 | |
| MEC-USB-M102-30 | Mini-PCIe | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports, 1x 30cm cable | 3 | UB0314 |
Power Adapters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3-pin terminal block plug and tubes, Level VI | ||||
| GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3-pin terminal block plug and tubes, Level VI |
Fans
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| FAN-EX101 | External Fan with 4-pin terminal block plug, mounting bracket, supports smart fan |
Package Contents
- DS-1400 Embedded System
- Fan Terminal Block Connector
- Heatsink Pack
- Power Terminal Block Connector
- 2× Remote Function Terminal Block Connector
- Screw Pack
- Wall Mounting Kit