DS-1400-R10
DS-1400 Series · Cincoze
13/12th Generation Intel Core Series Processors, High Performance, Expandable And Modular Rugged Embedded Computer
Processor
20 CPU options
Configurable
Memory
64GB DDR5
4800 MHz
Storage
3 bays
2× SATA · 1× M.2
Network
2× Ethernet
8× USB
Operating Temperature
-40 to 70°C
Fanless
Power
9–48 VDC
System
- CPU mount
- Socketed (LGA1700)
- Chipset
- Intel R680E
- BIOS
- AMI BIOS
- Graphics
- Integrated Intel UHD Graphics 770 (Core I9/i7/i5), UHD 730 (Core I3), UHD 710 (Pentium/Celeron)
- Independent displays
- 4
- Audio codec
- Realtek ALC888 (High Definition Audio)
- Watchdog
- Software Programmable, 256 Levels System Reset
Memory
- Type
- SO-DIMM DDR5
- Sockets
- 2
- Maximum
- 64 GB
- Speed
- 4800 MHz
- ECC
- Supported
I/O Ports 2 LAN · 8 USB · 2 Serial · 4 Video
| Ethernet / LAN | |||||
|---|---|---|---|---|---|
| Qty | Type | Version | Connector | Speed / Resolution | Controller |
| 1 | LAN | GbE | RJ45 | 1Gbps | Intel I219 |
| 1 | LAN | GbE | RJ45 | 1Gbps | Intel I210 |
| USB | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 2 | USB | USB 2.0 | Type-A | 480Mbps | |
| 4 | USB | USB 3.2 Gen1x1 | Type-A | 5Gbps | |
| 2 | USB | USB 3.2 Gen2x1 | Type-A | 10Gbps | |
| Serial | |||||
| Qty | Type | Version | Connector | ||
| 2 | Serial | RS-232/422/485 With Auto Flow Control (supports 5V/12V) | DB9 | ||
| Audio & Video | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 2 | DisplayPort | DP | 4096x2304@60Hz | ||
| 1 | HDMI | HDMI | 4096x2160@30Hz | ||
| 1 | VGA | DE-15 | 1920x1080@60Hz | ||
| 1 | Line-out | 3.5mm Jack | |||
| 1 | Mic-in | 3.5mm Jack | |||
| Misc | |||||
| Qty | Type | Connector | |||
| 1 | PS/2 | 6-pin Mini-DIN Female | |||
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 1× | 2.5" | SATA 3.0 | Front-accessible | Front Accessible SATA HDD/SSD Bay | |
| 1× | 2.5" | SATA 3.0 | Internal SATA HDD/SSD Bay | ||
| 1× | M.2 2280 | M | PCIe Gen3 X4 NVMe SSD Or SATA SSD (SATA 3.0) | ||
| 3× | mSATA | SATA 3.0 | Shared With: Shared By Mini-PCIe Socket |
Expansion
| Qty | Slot type | Interface | Size | Key | Signals | Uses | Notes |
|---|---|---|---|---|---|---|---|
| 3× | Mini-PCIe | Full-size | |||||
| 2× | SIM | ||||||
| 2× | Proprietary | CMI High Speed | 2x High Speed CMI Interface For Optional CMI Module Expansion | ||||
| 2× | Proprietary | CMI Low Speed | 2x Low Speed CMI Interface For Optional CMI Module Expansion | ||||
| 1× | Proprietary | CFM IGN | 1x CFM IGN Interface For Optional CFM-IGN Module Expansion |
Mechanical
- Dimensions
- 227 × 261 × 88 mm (8.94″ × 10.28″ × 3.46″)
- Weight
- 4.50 kg (9.92 lbs)
- Construction
- Extruded Aluminum With Heavy Duty Metal
- Fanless
- Yes
- Mounting
- Wall
Power & Protection
- DC input
- 3-pin Terminal Block For 9~48V DC
- Notes
- AT/ATX Mode Switch; Remote Power On/off And Remote LED Via 2-pin Terminal Blocks; 0.2sec Instant Reboot Supported
- Power Button
- 1x ATX Power On/Off Button
- Power Mode Switch
- 1x AT/ATX Mode Switch
- Remote Power LED
- 2-pin Terminal Block
- Remote Power On/Off
- 2-pin Terminal Block
- CMOS Battery Backup
- SuperCap Integrated For Maintenance-free Operation
- Over Current Protection
- 15A
- Over Voltage Protection
- Range 51~58V; Shutdown Operating Voltage, Re-power At Preset Level
- Reverse Power Input
- Yes
Environment
- Operating temp. (35W TDP processor)
- -40 to 70°CAmbient With Air Flow; Per IEC60068-2-1/-2/-14
- Operating temp. (65W TDP processor)
- -40 to 50°CWith External Fan Kit
- Storage temp.
- -40 to 85°C
- Humidity
- 95% RH @ 70C (non-condensing)
- MTBF
- 371,274 hrs · Telcordia SR-332 Issue3, Method 1, Case 3
Management & Features
- RAID
- 0/1/5/10
- Clear CMOS Switch
- 1x
- External FAN Connector
- 1x 4-pin Terminal Block, Supports Smart Fan By BIOS
- Instant Reboot
- Supports 0.2sec Instant Reboot Technology
- Power Ignition Sensing
- Supported With Delay-time Management And Selectable 12V/24V (with Optional CFM Module)
- Reset Button
- 1x
- Intel ESDQ Certified
- Edge Insights For AMR Software Package
- OpenVINO Support
- Intel OpenVINO Dev Kit Supported
CPU Options 20 total
Show all 20 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| i5-12500E | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.50 | 65 W | Intel UHD Graphics 770 |
| i7-12700E | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.80 | 65 W | Intel UHD Graphics 770 |
| i9-12900E | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i3-12100E | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.20 | 60 W | Intel UHD Graphics 730 |
| G6900E | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 3.00 | 46 W | Intel UHD Graphics 710 |
| G7400E | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.60 | 46 W | Intel UHD Graphics 710 |
| G6900TE | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 2.40 | 35 W | Intel UHD Graphics 710 |
| G7400TE | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.00 | 35 W | Intel UHD Graphics 710 |
| i3-12100TE | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.00 | 35 W | Intel UHD Graphics 730 |
| i5-12500TE | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.30 | 35 W | Intel UHD Graphics 770 |
| i7-12700TE | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.70 | 35 W | Intel UHD Graphics 770 |
| i9-12900TE | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i5-13500E | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i7-13700E | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 5.10 | 65 W | Intel UHD Graphics 770 |
| i9-13900E | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i3-13100E | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.40 | 60 W | Intel UHD Graphics 730 |
| i3-13100TE | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.10 | 35 W | Intel UHD Graphics 730 |
| i5-13500TE | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i7-13700TE | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i9-13900TE | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.00 | 35 W | Intel UHD Graphics 770 |
Operating System Support
Windows
11
Windows
10
Ubuntu
22.04
Certifications & Compliance 20 standards
Show all 20 certifications
EMC
- CE
- FCC
- ICES-003 Class A
- UKCA
EMI
- CISPR 32 Conducted & Radiated: Class A
- EN/BS EN 50121-3-2 Conducted & Radiated: Class A
- EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A
- EN/BS EN61000-3-3 Voltage fluctuations & flicker
- FCC 47 CFR Part 15B / ICES-003 Conducted & Radiated: Class A
EMS
- EN/IEC 61000-4-11 Voltage Dips & Interruptions: 0.5 cycle at 50 Hz
- EN/IEC 61000-4-2 ESD: Contact 6 kV; Air 8 kV
- EN/IEC 61000-4-3 RS 80 MHz - 1000 MHz: 20 V/m
- EN/IEC 61000-4-4 EFT: AC 2 kV; Signal 2 kV
- EN/IEC 61000-4-5 Surges: AC 2 kV
- EN/IEC 61000-4-6 CS 10V
- EN/IEC 61000-4-8 PFMF 50 Hz, 1A/m
Safety
- UL / cUL / CB / IEC / EN 62368-1
Shock
- MIL-STD-810G
Vibration
- MIL-STD-810G
Railway
- EN 50155 EN 50121-3-2 only
Compatible Accessories 15
Show all compatible accessories
Expansion Modules
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| CFM-IGN101 | CFM | CFM Module With Power Ignition Sensing Control Function, 12V/24V Selectable | |||
| CFM-PoE03 | CFM | CFM Module With PoE Control Function, Individual Port 25.5W | |||
| CMI-10GLAN03-R10 | CMI | CMI Module With 2x Intel X550 10GbE LAN, RJ45 Port | 1 | UB1028 | |
| CMI-COM02 | CMI | CMI Module With 4x RS-232/422/485 Serial Ports | 1, 2 | UB1004 | Maximum One CMI-COM02 Or CMI-ICOM01 Module Can Be Installed In The System |
| CMI-DIO02 | CMI | CMI Module With 16x Optical Isolated DIO (8 In / 8 Out) | 1, 2 | UB1018 | |
| CMI-ICOM01 | CMI | CMI Module With 4x Electrical Isolated RS-232 Serial Ports | 1, 2 | UB1004 | Maximum One CMI-COM02 Or CMI-ICOM01 Module Can Be Installed In The System |
| CMI-LAN01-R12 | CMI | CMI Module With 4x RJ45 Intel I210 GbE LAN Ports | 1, 2 | UB1012 | |
| CMI-M12LAN01-R12 | CMI | CMI Module With 4x M12 Intel I210 GbE LAN Ports | 1, 2 | UB1010 | |
| CMI-XM12LAN01-R10 | CMI | CMI Module With M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports | 1, 2 | UB1030-R10 | |
| MEC-COM-M212-DB9 | Mini-PCIe | Mini-PCIe Module With 2x RS-232 Serial Ports, 1x Standard DB9 Cable | 3, 4 | UB0303 | |
| MEC-LAN-M102-30 | Mini-PCIe | Mini-PCIe Module With 2x LAN Ports, 2x 30cm Cable | 3, 4 | UB0311 | |
| MEC-USB-M102-30 | Mini-PCIe | Mini-PCIe Module With 2x USB 3.2 Gen1 Ports, 1x 30cm Cable | 3 | UB0314 |
Power Adapters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| GST120A24-CIN | Adapter AC/DC 24V 5A 120W With 3-pin Terminal Block Plug And Tubes, Level VI | ||||
| GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W With 3-pin Terminal Block Plug And Tubes, Level VI |
Fans
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| FAN-EX101 | External Fan With 4-pin Terminal Block Plug, Mounting Bracket, Supports Smart Fan |
Package Contents
- DS-1400 Embedded System
- Fan Terminal Block Connector
- Heatsink Pack
- Power Terminal Block Connector
- 2× Remote Function Terminal Block Connector
- Screw Pack
- Wall Mounting Kit