Embedded Industrial PCs
Reliable x86 PCs for industrial applications.
A resource to make sense of the ever-growing number of embedded industrial PC options. Compare 23 small, fanless computers from various manufacturers.
| Model | Processor | Max. Memory | I/O | Storage | Environment | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ethernet | USB | Serial | Video | SATA | M.2 | Operating Temp.1 | Power Input | |||
| SB-122 Series from Arbor | ||||||||||
| SB-122-2J64 | Intel Celeron J6412 | 32GB DDR4 | 2 | 4 | 2 | 2 | 0 | 1 | -20 to 60°C | 2-pin phoenix connector for 12~24V DC |
| SB-244-RPLU Series from Arbor | ||||||||||
| SB-244-11315U | Intel Core i3-1315U | 32GB DDR5 | 4 | 6 | 4 | 2 | 1 | 2 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC |
| SB-244-11335U | Intel Core i5-1335U | 32GB DDR5 | 4 | 6 | 4 | 2 | 1 | 2 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC |
| SB-244-11365U | Intel Core i7-1365U | 32GB DDR5 | 4 | 6 | 4 | 2 | 1 | 2 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC |
| SB-244-TGLU Series from Arbor | ||||||||||
| SB-244-11115G4 | Intel Core i3-1115G4 | 32GB DDR4 | 4 | 6 | 4 | 2 | 1 | 1 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC |
| SB-244-11135G7 | Intel Core i5-1135G7 | 32GB DDR4 | 4 | 6 | 4 | 3 | 1 | 1 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC |
| SB-244-11165G7 | Intel Core i7-1165G7 | 32GB DDR4 | 4 | 6 | 4 | 3 | 1 | 1 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC |
| DA-1200 Series from Cincoze | ||||||||||
| DA-1200-N97-R10 | Intel Processor N97 | 16GB DDR5 | 2 | 2 | 0 | 1 | 1 | 2 | -40 to 70°C | 3-pin terminal block for 9~48V DC |
| DA-1200-x7425E-R10 | Intel Atom x7425E | 16GB DDR5 | 2 | 2 | 0 | 1 | 1 | 2 | -40 to 70°C | 3-pin terminal block for 9~48V DC |
| DS-1400 Series from Cincoze | ||||||||||
| DS-1400-R10 | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 8 | 2 | 4 | 2 | 1 | -40 to 70°C | 3-pin terminal block for 9~48V DC |
| DX-1200 Series from Cincoze | ||||||||||
| DX-1200-R10 | Intel Core (12/13/14th Gen.) | 96GB DDR5 | 2 | 8 | 4 | 3 | 2 | 0 | -40 to 70°C | 3-pin terminal block for 9~48V DC |
| Nuvo-9000 Series from Neousys | ||||||||||
| Nuvo-9002DE | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9002E | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9002LP | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9002P | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9006DE | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9006E | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9006LP | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| Nuvo-9006P | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC |
| POC-700 Series from Neousys | ||||||||||
| POC-712 | Intel Atom x7425E | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~35V DC |
| POC-712-UL | Intel Atom x7425E | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 12~35V DC |
| POC-715 | Intel Core i3-N305 | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~35V DC |
| POC-715-UL | Intel Core i3-N305 | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 12~35V DC |
Notes
- For systems with multiple TDP options, the widest operating range is shown (typically the 35W CPU mode).