Embedded Industrial PCs
Compare 58 fanless embedded computers from 5 manufacturers. Click any column header to sort. Pin rows to compare them side-by-side.
Arbor
Arestech
Cincoze
Maxtang
Neousys
📌 Pinned for comparison
| Model | Processor | Max. Memory | I/O | Storage | Environment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethernet | USB | Serial | Video | SATA | M.2 | Operating Temp.1 | Power Input | ||||
| SB-122-2J64 | Intel Celeron J6412 | 32GB DDR4 | 2 | 4 | 2 | 2 | 0 | 1 | -20 to 60°C | 2-pin phoenix connector for 12~24V DC | |
| SB-240-1N97 | Intel Processor N97 | 16GB DDR4 | 4 | 6 | 0 | 2 | 0 | 1 | — | 2-pin Phoenix connector for 10~36V DC | |
| SB-244-U5125U | Intel Core Ultra 5 125U | 48GB DDR5 | 4 | 6 | 6 | 2 | 1 | 2 | -20 to 60°C | 2-pin Phoenix connector for 10~36V DC | |
| SB-244-U7155U | Intel Core Ultra 7 155U | 48GB DDR5 | 4 | 6 | 6 | 2 | 1 | 2 | -20 to 60°C | 2-pin Phoenix connector for 10~36V DC | |
| SB-244-11315U | Intel Core i3-1315U | 32GB DDR5 | 4 | 6 | 4 | 2 | 1 | 2 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC | |
| SB-244-11335U | Intel Core i5-1335U | 32GB DDR5 | 4 | 6 | 4 | 2 | 1 | 2 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC | |
| SB-244-11365U | Intel Core i7-1365U | 32GB DDR5 | 4 | 6 | 4 | 2 | 1 | 2 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC | |
| SB-244-1N97 | Intel Processor N97 | 16GB DDR4 | 4 | 6 | 6 | 2 | 0 | 1 | — | 2-pin phoenix connector for 10~36V DC | |
| SB-244-11115G4 | Intel Core i3-1115G4 | 32GB DDR4 | 4 | 6 | 4 | 2 | 1 | 1 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC | |
| SB-244-11135G7 | Intel Core i5-1135G7 | 32GB DDR4 | 4 | 6 | 4 | 3 | 1 | 1 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC | |
| SB-244-11165G7 | Intel Core i7-1165G7 | 32GB DDR4 | 4 | 6 | 4 | 3 | 1 | 1 | -20 to 60°C | 2-pin phoenix connector for 10~36V DC | |
| BPC-3064-1A1 | Intel Celeron J6412 | 32GB DDR4 | 2 | 6 | 4 | 2 | 1 | 1 | — | 1 x DC Power Connector, 1x2-pin Terminal Block for 12~36V DC | |
| SB-5512 | Intel Core (12/13/14th Gen.) | 96GB DDR5 | 2 | 4 | 2 | 3 | 2 | 1 | -20 to 60°C | 2-pin terminal block connector for 12~28V DC | |
| DA-1200-N97-R10 | Intel Processor N97 | 16GB DDR5 | 2 | 2 | 0 | 1 | 1 | 2 | -40 to 70°C | 3-pin terminal block for 9~48V DC | |
| DA-1200-x7425E-R10 | Intel Atom x7425E | 16GB DDR5 | 2 | 2 | 0 | 1 | 1 | 2 | -40 to 70°C | 3-pin terminal block for 9~48V DC | |
| DS-1400-R10 | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 8 | 2 | 4 | 2 | 1 | -40 to 70°C | 3-pin terminal block for 9~48V DC | |
| DS-1500-R10 | Intel Core Ultra 200S | 96GB DDR5 | 2 | 8 | 2 | 4 | 2 | 4 | -40 to 60°C | 3-pin terminal block for 9~48V DC | |
| DS-1501-R10 | Intel Core Ultra 200S | 96GB DDR5 | 2 | 8 | 2 | 4 | 2 | 4 | -40 to 60°C | 3-pin terminal block for 9~48V DC | |
| DS-1502-R10 | Intel Core Ultra 200S | 96GB DDR5 | 2 | 8 | 2 | 4 | 2 | 4 | -40 to 60°C | 3-pin terminal block for 9~48V DC | |
| DX-1200-R10 | Intel Core (12/13/14th Gen.) | 96GB DDR5 | 2 | 8 | 4 | 3 | 2 | 0 | -40 to 70°C | 3-pin terminal block for 9~48V DC | |
| MD-3000-R11 | Intel Core (12/13/14th Gen.) | 96GB DDR5 | 5 | 4 | 1 | 2 | 0 | 2 | -40 to 65°C | 3-pin terminal block for 9~48V DC | |
| SXC-FP530-R2314 | AMD Ryzen Embedded R2314-15W | 64GB DDR4 | 2 | 7 | 2 | 4 | 0 | 2 | -20 to 60°C | DC barrel jack for 12~19V DC | |
| SXC-FP530-R2514 | AMD Ryzen Embedded R2514-15W | 64GB DDR4 | 2 | 7 | 2 | 4 | 0 | 2 | -20 to 60°C | DC barrel jack for 12~19V DC | |
| SXC-FP530-F-R2314 | AMD Ryzen Embedded R2314 | 64GB DDR4 | 2 | 7 | 2 | 4 | 0 | 2 | -20 to 60°C | DC barrel jack for 12~19V DC | |
| SXC-FP530-F-R2514 | AMD Ryzen Embedded R2514 | 64GB DDR4 | 2 | 7 | 2 | 4 | 0 | 2 | -20 to 60°C | DC barrel jack for 12~19V DC | |
| Nuvo-11002E | Intel Core Ultra 200S | 128GB DDR5 | 3 | 8 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11002LP | Intel Core Ultra 200S | 128GB DDR5 | 3 | 8 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11006E | Intel Core Ultra 200S | 128GB DDR5 | 6 | 8 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11006LP | Intel Core Ultra 200S | 128GB DDR5 | 6 | 8 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11501 | Intel Core Ultra 200S | 64GB DDR5 | 2 | 6 | 4 | 2 | 0 | 1 | -10 to 60°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11531 | Intel Core Ultra 200S | 64GB DDR5 | 4 | 6 | 4 | 2 | 1 | 1 | -25 to 60°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11531-PoE | Intel Core Ultra 200S | 64GB DDR5 | 4 | 6 | 4 | 2 | 1 | 1 | -25 to 60°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-11588-PoE | Intel Core Ultra 200S | 64GB DDR5 | 4 | 6 | 4 | 2 | 1 | 1 | -25 to 60°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-7002DE | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7002E | — | 64GB DDR4 | 2 | 8 | 4 | 3 | 2 | 1 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7002P | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7006DE | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7006E | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7006P | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7002LP | Intel Core (8/9th Gen.) | 64GB DDR4 | 2 | 8 | 4 | 3 | 2 | 1 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7006LP | Intel Core (8/9th Gen.) | 64GB DDR4 | 0 | 8 | 4 | 3 | 2 | 1 | — | 3-pin pluggable terminal block for 8~35V DC | |
| Nuvo-7250VTC | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block (IGN/GND/V+) for 8~35V DC | |
| Nuvo-7254VTC | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block (IGN/GND/V+) for 8~35V DC | |
| Nuvo-7258VTC | — | 64GB DDR4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3-pin pluggable terminal block (IGN/GND/V+) for 8~35V DC | |
| Nuvo-9002DE | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9002E | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9002LP | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9002P | Intel Core (12/13th Gen.) | 64GB DDR5 | 2 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9006DE | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9006E | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9006LP | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| Nuvo-9006P | Intel Core (12/13th Gen.) | 64GB DDR5 | 6 | 9 | 4 | 3 | 2 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~48V DC | |
| POC-600 | Intel Atom x7425E | 16GB DDR5 | 3 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~35V DC | |
| POC-610 | Intel Atom x7425E | 16GB DDR5 | 3 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~35V DC | |
| POC-712 | Intel Atom x7425E | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~35V DC | |
| POC-712-UL | Intel Atom x7425E | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 12~35V DC | |
| POC-715 | Intel Core i3-N305 | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 8~35V DC | |
| POC-715-UL | Intel Core i3-N305 | 16GB DDR5 | 4 | 4 | 4 | 2 | 0 | 1 | -25 to 70°C | 3-pin pluggable terminal block for 12~35V DC | |
Notes
- For systems with multiple TDP options, the widest operating range is shown (typically the 35W CPU mode).
- Optional LAN ports (e.g. PoE+ option) are excluded from the Ethernet count.