DS-1502-R10
DS-1500 Series · Cincoze
Intel Arrow Lake-S Core Ultra 200S Series Processors, High Performance And PCIe Expandable Rugged Embedded Computer, Supporting 2x PCI/PCIe Expansion Cards
Processor
8 CPU options
Configurable
Memory
96GB DDR5
6400 MHz
Storage
6 bays
2× SATA · 4× M.2
Network
2× Ethernet
8× USB
Operating Temperature
-40 to 60°C
Fanless
Power
9–48 VDC
System
- CPU mount
- Socketed (LGA1851)
- Chipset
- Intel W880
- BIOS
- AMI BIOS
- Graphics
- Integrated Intel Xe LPG Graphics
- Independent displays
- 4
- Audio codec
- Realtek ALC888 High Definition Audio
- Watchdog
- Software Programmable, 256 Levels System Reset
Memory
- Type
- CSODIMM DDR5
- Sockets
- 2
- Maximum
- 96 GB
- Speed
- 6400 MHz
- ECC
- Supported
I/O Ports 2 LAN · 8 USB · 2 Serial · 4 Video
| Ethernet / LAN | |||||
|---|---|---|---|---|---|
| Qty | Type | Version | Connector | Speed / Resolution | Controller |
| 1 | LAN | 2.5GbE | RJ45 | 2.5Gbps | Intel I226 |
| 1 | LAN | GbE | RJ45 | 1Gbps | Intel I219 |
| USB | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 2 | USB | USB 2.0 | Type-A | 480Mbps | |
| 4 | USB | USB 3.2 Gen1x1 | Type-A | 5Gbps | |
| 2 | USB | USB 3.2 Gen2x1 | Type-A | 10Gbps | |
| Serial | |||||
| Qty | Type | Version | Connector | ||
| 2 | Serial | RS-232/422/485 With Auto Flow Control (supports 5V/12V) | DB9 | ||
| Audio & Video | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 2 | DisplayPort | DisplayPort | DP | 4096x2304@60Hz | |
| 1 | HDMI | HDMI | HDMI | 4096x2160@30Hz | |
| 1 | VGA | VGA | DE-15 | 1920x1200@60Hz | |
| 1 | Line-out | 3.5mm Jack | |||
| 1 | Mic-in | 3.5mm Jack | |||
| Misc | |||||
| Qty | Type | Connector | |||
| 1 | PS/2 | 6-pin Mini-DIN Female | |||
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 1× | 2.5" | SATA 3.0 | Hot-swap · Front-accessible | Front Accessible 2.5" HDD/SSD Bay | |
| 1× | 2.5" | SATA 3.0 | Internal SATA HDD/SSD Bay | ||
| 1× | M.2 2280 | M | PCIe Gen3 X4 / SATA 3.0 | Storage / Add-on Card Expansion | |
| 1× | M.2 3042/3052 | B | PCIe Gen4 X2 / USB3.2 Gen2x1 / SATA 3.0 | Supports 5G / GNSS / Storage / Add-on Card | |
| 2× | M.2 3042/3052 | B | PCIe Gen3 X2 / USB2.0 / SATA | Supports GNSS / Storage / Add-on Card |
Expansion
| Qty | Slot type | Interface | Size | Key | Signals | Uses | Notes |
|---|---|---|---|---|---|---|---|
| 2× | PCIe | 235x124mm Max (LxH) | PCIe | I/O, Image Capture, Motion Control; Single GPU Up To 130W | Patented Adjustable Card Retainer; Requires Optional Riser Card | ||
| 2× | SIM | 4G/5G SIM | 2x SIM Sockets | ||||
| 2× | Proprietary | CMI High Speed | CMI I/O Expansion Modules | 2x High Speed CMI Interfaces | |||
| 2× | Proprietary | CMI Low Speed | CMI I/O Expansion Modules | 2x Low Speed CMI Interfaces | |||
| 1× | Proprietary | CFM IGN | Ignition Sensing Control | Optional CFM-IGN Module | |||
| 1× | Proprietary | CFM TPM | Hardware TPM 2.0 | Optional CFM-TPM Module |
Mechanical
- Dimensions
- 227 × 261 × 128 mm (8.94″ × 10.28″ × 5.04″)
- Weight
- 5.70 kg (12.57 lbs)
- Construction
- Extruded Aluminum With Heavy Duty Metal
- Fanless
- Yes
- Mounting
- Wall
Power & Protection
- DC input
- 3-pin Terminal Block For 9~48V DC
- Notes
- AT/ATX Mode; Remote Power On/off And LED; SuperCap CMOS Backup; 0.2sec Instant Reboot
- Inrush Current (Peak)
- 35W: 5.812A@24V; 65W: 5.983A@24V
- Max Power Consumption
- 35W CPU: 163W; 65W CPU: 262.8W (100% Burn-in)
- Power Mode Switch
- 1x AT/ATX Mode Switch
- Remote Power LED
- 2-pin Terminal Block
- Remote Power On/Off
- 2-pin Terminal Block
- CMOS Battery Backup
- SuperCap Integrated, Maintenance-free
- Over Current Protection
- 15A
- Over Voltage Protection
- Range 51~58V; Shutdown And Re-power At Preset Level
- Reverse Power Input
- Yes
Environment
- Operating temp. (35W TDP)
- -40 to 60°CExtended-temp Peripherals; Ambient With Air Flow
- Operating temp. (65W TDP)
- -40 to 50°CWith External Fan Kit; Extended-temp Peripherals
- Storage temp.
- -40 to 85°C
- Humidity
- 95%@60°C (non-condensing)
- MTBF
- 307,224 hrs · Telcordia SR-332 Issue3, Method 1, Case 3
Management & Features
- RAID
- RAID 0/1/5/10
- Antenna Holes
- 2x
- Clear CMOS Switch
- 1x
- External FAN Connector
- 1x 4-pin Terminal Block, Smart Fan By BIOS
- Instant Reboot
- 0.2sec Instant Reboot Technology
- PCI/PCIe Expansion
- 2x Slots; Single GPU Up To 130W (111x235mm); Patented Card Retainer
- Reset Button
- 1x
- AI Engine
- Integrated NPU; Up To 36 TOPS (Arrow Lake-S)
CPU Options 8 total
Show all 8 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| 225 | Core Ultra 5 | Core Ultra 200S | Arrow Lake-S | 10 / 10 | 4.90 | 65 W | Intel Arc 140V |
| 245 | Core Ultra 5 | Core Ultra 200S | Arrow Lake-S | 14 / 14 | 5.20 | 65 W | Intel Arc 140V |
| 265 | Core Ultra 7 | Core Ultra 200S | Arrow Lake-S | 20 / 20 | 5.30 | 65 W | Intel Arc 140V |
| 285 | Core Ultra 9 | Core Ultra 200S | Arrow Lake-S | 24 / 24 | 5.70 | 65 W | Intel Arc 140V |
| 225T | Core Ultra 5 | Core Ultra 200S | Arrow Lake-S | 10 / 10 | 4.90 | 35 W | Intel Arc 140V |
| 245T | Core Ultra 5 | Core Ultra 200S | Arrow Lake-S | 14 / 14 | 5.10 | 35 W | Intel Arc 140V |
| 265T | Core Ultra 7 | Core Ultra 200S | Arrow Lake-S | 20 / 20 | 5.20 | 35 W | Intel Arc 140V |
| 285T | Core Ultra 9 | Core Ultra 200S | Arrow Lake-S | 24 / 24 | 5.50 | 35 W | Intel Arc 140V |
Operating System Support
Windows
11
Windows
10
Linux
Ubuntu 24.04
Certifications & Compliance 18 standards
Show all 18 certifications
EMC
- CE, UKCA, FCC, ICES-003 Class A
EMI
- CISPR 32 Conducted & Radiated: Class A
- EN/BS EN 50121-3-2 Conducted & Radiated: Class A
- EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A
EMS
- EN/IEC 61000-4-11 Voltage Dips & Interruptions: 0.5 cycles at 50 Hz
- EN/IEC 61000-4-2 ESD: Contact 6 kV; Air 8 kV
- EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m
- EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV
- EN/IEC 61000-4-5 Surges: AC Power: 2 kV
- EN/IEC 61000-4-6 CS: 10V
- EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m
Safety
- UL, cUL, CB, IEC, EN 62368-1
Shock
- MIL-STD-810H
Vibration
- MIL-STD-810H
Railway
- EN 50121-1:2017
- EN 50121-3-2:2016+A1:2019
- EN 50155:2021 Clause 4.4.6, 13.4.9
Fire Protection
- EN 45545-2
Compatible Accessories 46
Show all compatible accessories
Expansion Modules
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| CFM-IGN101 | CFM | CFM Module With Power Ignition Sensing Control Function, 12V/24V Selectable | |||
| CFM-PoE03 | CFM | CFM Module With PoE Control Function, Individual Port 25.5W | |||
| CFM-TPM01-R10 | CFM | CFM Module With Hardware TPM 2.0 | |||
| CMI-10GLAN03-R10 | CMI | CMI Module With 2x Intel X550 10GbE LAN, RJ45 Port | |||
| CMI-10GXM12LAN03-R10 | CMI | CMI Module With 2x Intel 10GbE LAN, M12 X-Coded Connector | |||
| CMI-2P5GLAN03-R10 | CMI | CMI Module With 4x Intel 2.5GbE LAN, RJ45 Port | |||
| CMI-CAN01-R10 | CMI | CMI Module With 2x CAN FD Ports, DB9 | |||
| CMI-COM02 | CMI | CMI Module With 4x RS-232/422/485 Serial Ports | Max One CMI-COM02 Or CMI-ICOM01 Per System | ||
| CMI-DIO02 | CMI | CMI Module With 16x Optical Isolated DIO (8 In / 8 Out) | |||
| CMI-ICOM01 | CMI | CMI Module With 4x Electrical Isolated RS-232 Serial Ports | Max One CMI-COM02 Or CMI-ICOM01 Per System | ||
| CMI-LAN01-R12 | CMI | CMI Module With 4x RJ45 Intel I210 GbE LAN Ports | |||
| CMI-M12LAN01-R12 | CMI | CMI Module With 4x M12 Intel I210 GbE LAN Ports | |||
| CMI-XM12LAN01-R10 | CMI | CMI Module With M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports | |||
| MEC-CAN-2812i | M.2 B+M key | M.2 2242/2260/2280 (B+M) Dual Isolated CAN Bus 2.0B, 2x DB9 | |||
| MEC-COM-2012 | M.2 B+M key | M.2 2242/2260/2280 (B+M) 2-port RS-232 Serial Board, 2x DB9 | |||
| MEC-COM-2032i | M.2 B+M key | M.2 2242/2260/2280 (B+M) 2-port Isolated RS-232/422/485 Serial, 2x DB9 | |||
| MEC-LAN-2002i | M.2 B+M key | M.2 2242/2260/2280 (B+M) 2-port 10/100/1000 Isolated Ethernet, 2x RJ45 | |||
| MEC-LAN-2002i-S | M.2 B+M key | M.2 2242/2260/2280 (B+M) 2-port 10/100/1000 Isolated Ethernet, 2x RJ45 | |||
| MEC-LAN-2602i | M.2 B+M key | M.2 2280 (B+M Key) 2-port 2.5GbE Isolated Ethernet (-40C To +85C), 2x RJ45 | |||
| MEC-USB-2002C | M.2 B+M key | M.2 2242 (B+M Key) 2-port USB 3.2 (0C To +70C), 2x USB Type C | |||
| MEC-USB-2012C | M.2 B+M key | M.2 2280 (B+M Key) 2-port USB 3.2 (0C To +70C), 2x USB Type C |
Brackets
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| UB0303 | 2x Universal Bracket Each With 1x DB9 Cutout | ||||
| UB0311 | Universal Bracket With 2x RJ45 Cutout | ||||
| UB0331-R10 | Universal Bracket With 2x Antenna Hole | ||||
| UB0337-R10 | Universal Bracket With 1x USB Type C Cutout For MEC-USB (M.2 Interface) Expansion | ||||
| UB1004 | Universal Bracket With 4x DB9 Cutout | ||||
| UB1010 | Universal Bracket With 4x M12 Cutout | ||||
| UB1012 | Universal Bracket With 4x RJ45 Cutout | ||||
| UB1018 | Universal Bracket With DIO Cutout | ||||
| UB1028 | Universal Bracket With 2x RJ45 Cutout | ||||
| UB1030-R10 | Universal Bracket With 4x M12 X-coded Cutout | ||||
| UB1032-R10 | Universal Bracket With 3x Antenna Cutout | ||||
| UB1037-R10 | Universal Bracket With 2x M12 X-Coded Cutout | ||||
| UB1038-R10 | Universal Bracket With 2x DB9 And 1x Switch Cutout For CMI-CAN Expansion |
Power Adapters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| GST220A24-CIN Recommended | Adapter AC/DC 24V 9.2A 220W With 3-pin Terminal Block Plug And Tubes, Level VI | Recommended For 35W CPU | |||
| GST360A24-CIN Recommended | Adapter AC/DC 24V 15A 360W With 3-pin Terminal Block Plug And Tubes, Level VI | Recommended For 65W CPU |
DC Converters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| RSD-200D-24 | Railway Single Output DC-DC Converter 200W / DC 24V | Railway DC-DC Converter |
Fans
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| FAN-EX101 | External Fan With 4-pin Terminal Block Plug, Mounting Bracket, Supports Smart Fan | Recommended For 65W CPU | |||
| FAN-UB100 | Internal Exhaust Fan With 4-pin Connector | DS-1502 Only (internal Exhaust) | |||
| FAN-UB101 | Internal Intake Fan With 4-pin Connector |
Adapter Cards
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| AC-BE01-R10 | M.2 Key B Type 2242 To M.2 Key E Type 2230 Adapter Card | ||||
| RC-E16E1-01 | PCIe | Riser Card With 1x PCIex16 + 1x PCIex1; Supports GPU Up To 75W | DS-1502 Only; GPU Up To 75W | ||
| RC-E16E1-02-R10 | PCIe | Riser Card With 1x PCIex16 + 1x PCIex1 + Aux Power; Supports GPU Up To 130W | DS-1502 Only; GPU Up To 130W | ||
| RC-E16PI-01 | PCIe | Riser Card With 1x PCIex16 And 1x PCI Slots | DS-1502 Only | ||
| RC-E8E8-R10 | PCIe | Riser Card With 2x PCIex8 Slots | DS-1502 Only | ||
| RC-PIPI-01 | PCIe | Riser Card With 2x PCI Slots | DS-1502 Only |
Package Contents
- DS-1500 Series Embedded System
- Fan Terminal Block Connector
- Heatsink Pack
- 3× M.2 Key B Type 3052 To 3042 Adapter Bracket
- Power Terminal Block Connector
- 2× Remote Function Terminal Block Connector
- Screw Pack
- Wall Mounting Kit
Other Models in the DS-1500 Series
- DS-1500-R10 Intel Arrow Lake-S Core Ultra 200S Series Processors, High Performance And PCIe Expandable Rugged Embedded Computer
- DS-1501-R10 Intel Arrow Lake-S Core Ultra 200S Series Processors, High Performance And PCIe Expandable Rugged Embedded Computer, Supporting 1x PCI/PCIe Expansion Card