DX-1200-R10
DX-1200 Series · Cincoze ·
14/13/12th Gen. Intel Core Series High Performance and Compact Rugged Embedded Computer
Processor
41 CPU options
Configurable
Memory
96 GB DDR5
5600 MHz
Storage
2 bays
2× SATA · 0× M.2
Network
2× Ethernet
8× USB
Operating
-40 to 50°C
Fanless
Power
9–48 VDC
System
- CPU mount
- Socketed (LGA1700)
- Chipset
- Intel R680E
- BIOS
- AMI BIOS
- Graphics
- Integrated Intel UHD Graphics 770 (Core i9/i7/i5), UHD 730 (Core i3), UHD 710 (Pentium/Celeron)
- Independent displays
- 4
- Audio codec
- Realtek ALC888 (High Definition Audio)
- Watchdog
- Software programmable, 256 levels system reset
Memory
- Type
- DDR5
- Sockets
- 2
- Maximum
- 96 GB
- Speed
- 5600 MHz
- ECC
- Supported
- Notes
- Supports un-buffered and ECC type; i9/i7 support 5600/4800 single-rank and 5200/4800 dual-rank; i5/i3/Pentium/Celeron/Processor support 4800 MHz
I/O Ports 2 LAN · 8 USB · 4 Serial · 3 Video
| Qty | Type | Version | Connector | Speed / Resolution | Controller | Where | Notes |
|---|---|---|---|---|---|---|---|
| 1× | LAN | GbE | RJ45 | 1Gbps | Intel I219 | GbE1; supports Wake-on-LAN, PXE | |
| 1× | LAN | GbE | RJ45 | 1Gbps | Intel I210 | GbE2; supports Wake-on-LAN, PXE | |
| 4× | USB | USB 3.2 Gen1x1 | Type-A | 5Gbps | |||
| 4× | USB | USB 3.2 Gen2x1 | Type-A | 10Gbps | |||
| 4× | Serial | RS-232/422/485 with auto flow control (supports 5V/12V) | DB9 | ||||
| 1× | DisplayPort | DP | · 4096x2304@60Hz | Verified 3840x2160@60Hz | |||
| 1× | HDMI | HDMI | · 3840x2160@30Hz | ||||
| 1× | DVI | DVI-I | DVI-I | · 1920x1200@60Hz (DVI-D) / 1920x1080@60Hz (VGA) | Supports VGA and DVI-D output | ||
| 1× | Line-out | 3.5mm jack | |||||
| 1× | Mic-in | 3.5mm jack |
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 2× | 2.5" | SATA 3.0 | Hot-swap | Hot-swappable 2.5" HDD/SSD bay | |
| 2× | mSATA | SATA 3.0 | Shared with: Shared by Mini-PCIe socket |
Expansion
| Qty | Slot type | Interface | Size | Key | Signals | Uses | Notes |
|---|---|---|---|---|---|---|---|
| 2× | Mini-PCIe | full-size | |||||
| 1× | M.2 | 2230 | E | Intel CNVi module | |||
| 1× | SIM | ||||||
| 2× | Proprietary | CMI High Speed | 2x High Speed CMI Interface for optional CMI module expansion | ||||
| 1× | Proprietary | CMI Low Speed | 1x Low Speed CMI Interface for optional CMI module expansion | ||||
| 1× | Proprietary | CFM IGN | 1x CFM IGN interface for optional CFM-IGN module expansion |
Mechanical
- Dimensions
- 242 × 173 × 75 mm (9.53″ × 6.81″ × 2.95″)
- Weight
- 3.05 kg (6.72 lbs)
- Construction
- Extruded Aluminum with Heavy Duty Metal
- Fanless
- Yes
- Mounting
- wall, din rail, vesa, side
Power & Protection
- DC input
- 3-pin terminal block for 9~48V DC
- Notes
- AT/ATX mode switch; remote power on/off via 2-pin terminal block; 0.2sec Instant Reboot supported
- Inrush Current (Peak)
- 35W CPU: 4.151A @ 24V; 65W CPU: 4.360A @ 24V
- Max Power Consumption
- 35W CPU: 201.17W; 65W CPU: 274.80W (CPU + 1x RAM + 1x storage; 100% burn-in load)
- Power Button
- 1x ATX Power On/Off Button
- Power Mode Switch
- 1x AT/ATX Mode Switch
- Remote Power On/Off
- 2-pin terminal block
- CMOS Battery Backup
- SuperCap integrated for maintenance-free operation
- Over Current Protection
- 15A
- Over Voltage Protection
- Range 51~58V; shutdown operating voltage, re-power at preset level
- Reverse Power Input
- Yes
Environment
- Operating temp. (35W TDP processor)
- -40 to 70°C
- Operating temp. (45W TDP processor)
- -40 to 60°CWith External Fan Kit
- Operating temp. (65W TDP processor)
- -40 to 50°CWith External Fan Kit
- Storage temp.
- -40 to 85°C
- Humidity
- 95% RH @ 70C (Non-condensing)
- MTBF
- 394,488 hrs · Telcordia SR-332 Issue3, Method 1, Case 3
Management & Features
- RAID
- 0/1/5/10
- Clear CMOS Switch
- 1x
- External FAN Connector
- 1x 4-pin terminal block, supports smart fan by BIOS
- Instant Reboot
- Supports 0.2sec Instant Reboot Technology
- Reset Button
- 1x
CPU Options 41 total
Show all 41 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| i5-12500E | Core i5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.50 | 65 W | Intel UHD Graphics 770 |
| i7-12700E | Core i7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.80 | 65 W | Intel UHD Graphics 770 |
| i9-12900E | Core i9 | 12th Gen | Alder Lake-S | 16 / 24 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i3-12100E | Core i3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.20 | 60 W | Intel UHD Graphics 730 |
| G6900E | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 3.00 | 46 W | Intel UHD Graphics 710 |
| G7400E | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.60 | 46 W | Intel UHD Graphics 710 |
| G6900TE | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 2.40 | 35 W | Intel UHD Graphics 710 |
| G7400TE | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.00 | 35 W | Intel UHD Graphics 710 |
| i3-12100TE | Core i3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.00 | 35 W | Intel UHD Graphics 730 |
| i5-12500TE | Core i5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.30 | 35 W | Intel UHD Graphics 770 |
| i7-12700TE | Core i7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.70 | 35 W | Intel UHD Graphics 770 |
| i9-12900TE | Core i9 | 12th Gen | Alder Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i5-13400E | Core i5 | 13th Gen | Raptor Lake-S | 10 / 16 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i5-13500E | Core i5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i7-13700E | Core i7 | 13th Gen | Raptor Lake-S | 16 / 24 | 5.10 | 65 W | Intel UHD Graphics 770 |
| i9-13900E | Core i9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i3-13100E | Core i3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.40 | 60 W | Intel UHD Graphics 730 |
| i3-13100TE | Core i3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.10 | 35 W | Intel UHD Graphics 730 |
| i5-13500TE | Core i5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i7-13700TE | Core i7 | 13th Gen | Raptor Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i9-13900TE | Core i9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.00 | 35 W | Intel UHD Graphics 770 |
| i5-14400 | Core i5 | 14th Gen | Raptor Lake-S Refresh | 10 / 16 | 4.70 | 65 W | Intel UHD Graphics 770 |
| i5-14401E | Core i5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 4.70 | 65 W | Intel UHD Graphics 770 |
| i5-14500 | Core i5 | 14th Gen | Raptor Lake-S Refresh | 14 / 20 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i5-14501E | Core i5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i7-14700 | Core i7 | 14th Gen | Raptor Lake-S Refresh | 20 / 28 | 5.40 | 65 W | Intel UHD Graphics 770 |
| i7-14701E | Core i7 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.40 | 65 W | Intel UHD Graphics 770 |
| i9-14900 | Core i9 | 14th Gen | Raptor Lake-S Refresh | 24 / 32 | 5.80 | 65 W | Intel UHD Graphics 770 |
| i9-14901E | Core i9 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.60 | 65 W | Intel UHD Graphics 770 |
| i3-14100 | Core i3 | 14th Gen | Raptor Lake-S Refresh | 4 / 8 | 4.70 | 60 W | Intel UHD Graphics 730 |
| 300 | Processor | 14th Gen | Raptor Lake-S Refresh | 2 / 4 | 3.90 | 46 W | Intel UHD Graphics 710 |
| i5-14401TE | Core i5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 4.50 | 45 W | Intel UHD Graphics 770 |
| i5-14501TE | Core i5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 5.10 | 45 W | Intel UHD Graphics 770 |
| i7-14701TE | Core i7 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.20 | 45 W | Intel UHD Graphics 770 |
| i9-14901TE | Core i9 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.50 | 45 W | Intel UHD Graphics 770 |
| 300T | Processor | 14th Gen | Raptor Lake-S Refresh | 2 / 4 | 3.40 | 35 W | Intel UHD Graphics 710 |
| i3-14100T | Core i3 | 14th Gen | Raptor Lake-S Refresh | 4 / 8 | 4.40 | 35 W | Intel UHD Graphics 730 |
| i5-14400T | Core i5 | 14th Gen | Raptor Lake-S Refresh | 10 / 16 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i5-14500T | Core i5 | 14th Gen | Raptor Lake-S Refresh | 14 / 20 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i7-14700T | Core i7 | 14th Gen | Raptor Lake-S Refresh | 20 / 28 | 5.20 | 35 W | Intel UHD Graphics 770 |
| i9-14900T | Core i9 | 14th Gen | Raptor Lake-S Refresh | 24 / 32 | 5.50 | 35 W | Intel UHD Graphics 770 |
Operating System Support
Windows
11
Windows
10
Ubuntu
22.04 LTS
Certifications & Compliance 25 standards
Show all 25 certifications
EMC
- CE
- FCC
- ICES-003 Class A
- UKCA
EMI
- CISPR 32 Conducted & Radiated: Class A
- EN/BS EN 50121-3-2 Conducted & Radiated: Class A
- EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A
- EN/BS EN61000-3-3 Voltage fluctuations & flicker
- FCC 47 CFR Part 15B / ICES-003 Conducted & Radiated: Class A
EMS
- EN/IEC 61000-4-11 Voltage Dips & Interruptions: 0.5 cycle at 50 Hz
- EN/IEC 61000-4-2 ESD: Contact 6 kV; Air 8 kV
- EN/IEC 61000-4-3 RS 80 MHz - 1000 MHz: 20 V/m
- EN/IEC 61000-4-4 EFT: AC 2 kV; Signal 2 kV
- EN/IEC 61000-4-5 Surges: AC 2 kV
- EN/IEC 61000-4-6 CS 10V
- EN/IEC 61000-4-8 PFMF 50 Hz, 1A/m
Safety
- UL / cUL / CB / IEC / EN 62368-1
Shock
- MIL-STD-810G
Vibration
- MIL-STD-810G
Railway
- EN 50121-1:2017
- EN 50121-3-2:2016 + A1:2019
- EN 50155 Clause 4.4.6 / 13.4.9
- EN/IEC 61373:2010 Clause 8/9/10 Category 1 Class A/B body mounted
Fire Protection
- EN 45545-2
In-Vehicle
- E-Mark
Compatible Accessories 18
Show all compatible accessories
Expansion Modules
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| CFM-IGN01 | CFM | CFM Module with Power Ignition Sensing Control Function, 12V/24V selectable | |||
| CFM-PoE01 | CFM | CFM Module with PoE Control Function, individual port 25.5W | |||
| CMI-10GLAN05-R10 | CMI | CMI Module with 2x Intel 10GbE LAN, RJ45 Port | 1, 2 | UB1728-R10 | |
| CMI-COM01 | CMI | CMI Module with 2x RS-232/422/485 (supports 5V/12V) | 4 | UB1303 | |
| CMI-DIO01 | CMI | CMI Module with 16x DIO (8 in / 8 out) | 4 | UB1318 | |
| CMI-LAN01-R12 | CMI | CMI Module with 4x RJ45 Intel I210 GbE LAN Ports | 1, 2 | UB1712-R10 | |
| CMI-M12LAN01-R12 | CMI | CMI Module with 4x M12 Intel I210 GbE LAN Ports | 1, 2 | UB1710-R10 | |
| CMI-XM12LAN01-R10 | CMI | CMI Module with M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports | 1, 2 | UB0930-R10 | |
| MEC-COM-M212-TDB9 | Mini-PCIe | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Thin DB9 cable | 3, 4 | UB1303 | |
| MEC-COM-M334-TDB9 | Mini-PCIe | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports, 2x Thin DB9 cable | 3, 4 | UB1303 | |
| MEC-LAN-M102-30 | Mini-PCIe | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable | 3 | UB1311 |
Brackets
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| UB0932-R10 | Universal Bracket with 3x Antenna cutout | 1, 2, 3, 4 |
Mounting Kits
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| DIN01 | DIN-Rail Mount Kit, KMRH-K175 | ||||
| SIDE-DX | DX Series side mount kit |
Power Adapters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3-pin terminal block plug and tubes, Level VI | ||||
| GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3-pin terminal block plug and tubes, Level VI |
DC Converters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| RSD-200D-24 | Railway Single Output DC-DC Converter 200W / DC 24V |
Fans
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| FAN-EX101 | External Fan with 4-pin terminal block plug, mounting bracket, supports smart fan |
Package Contents
- CPU Heatsink Pack
- DVI-I to VGA Adaptor
- DX-1200 Rugged Computer
- Fan Terminal Block Connector
- Power Terminal Block Connector
- Remote Power On/Off Terminal Block Connector
- Screw Pack
- Wall Mounting Kit