MD-3000-R11
MD-3000 Series · Cincoze
14/13/12th Generation Intel Core Series Processors, High Performance And Scalable DIN-Rail Computer
Processor
58 CPU options
Configurable
Memory
96GB DDR5
5600 MHz
Storage
2 bays
0× SATA · 2× M.2
Network
5× Ethernet
4× USB
Operating Temperature
-40 to 65°C
Power
9–48 VDC
System
- CPU mount
- Socketed (LGA1700)
- Chipset
- Intel R680E
- BIOS
- AMI BIOS
- Graphics
- Intel UHD Graphics 770 (i9/i7/i5) / 730 (i3) / 710 (Pentium/Celeron)
- Independent displays
- 2
- Watchdog
- Software Programmable, 256 Levels System Reset
Memory
- Type
- SO-DIMM DDR5
- Sockets
- 2
- Maximum
- 96 GB
- Speed
- 5600 MHz
- ECC
- Supported
I/O Ports 5 LAN · 4 USB · 1 Serial · 2 Video
| Ethernet / LAN | |||||
|---|---|---|---|---|---|
| Qty | Type | Version | Connector | Speed / Resolution | Controller |
| 1 | LAN | GbE | RJ45 | 1Gbps | Intel I219 |
| 4 | LAN | GbE | RJ45 | 1Gbps | Intel I210 |
| USB | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 4 | USB | USB 3.2 Gen1x1 | Type-A | 5Gbps | |
| Serial | |||||
| Qty | Type | Version | Connector | ||
| 1 | Serial | RS-232/422/485 With Auto Flow Control (supports 5V/12V) | DB9 | ||
| Audio & Video | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 2 | DisplayPort | DisplayPort | DP | 4096x2304@60Hz | |
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 1× | M.2 2280 | M | PCIe Gen3 X4 | Storage / Add-on Card Expansion | |
| 1× | M.2 2280 | M | PCIe Gen3 X4 / SATA 3.0 | Storage / Add-on Card Expansion |
Expansion
| Qty | Slot type | Interface | Size | Key | Signals | Uses | Notes |
|---|---|---|---|---|---|---|---|
| 1× | Proprietary | SED PCIex16 | PCIe X16 | Scalable Expansion Deck (SED) With Up To 6x SEM Module Slots | Supports SED-201-R11, SED-401-R11, SED-402-R11, SED-601-R11 |
Mechanical
- Dimensions
- 135.5 × 132 × 152.2 mm (5.33″ × 5.20″ × 5.99″)
- Weight
- 3.03 kg (6.68 lbs)
- Construction
- Extruded Aluminum With Heavy Duty Metal
- Fanless
- No
- Mounting
- DIN-Rail, Wall (optional)
Power & Protection
- DC input
- 3-pin Terminal Block For 9~48V DC
- Notes
- AT/ATX Mode; Remote Power On/off And LED; Smart OTP Monitoring
- Inrush Current (Peak)
- 35W: 9.0A@24V; 65W: 9.026A@24V
- Max Power Consumption
- 35W CPU: 195.2W; 65W CPU: 279.4W (100% Burn-in)
- Power Button
- 1x ATX Power On/Off Button
- Power Mode Switch
- 1x AT/ATX Mode Switch
- Remote Power LED
- 2-pin Terminal Block
- Remote Power On/Off
- 2-pin Terminal Block
- CMOS Battery Backup
- SuperCap Integrated, Maintenance-free
- Over Current Protection
- 15A
- Over Voltage Protection
- Range 51~58V; Shutdown And Re-power At Preset Level
- Reverse Power Input
- Yes
Environment
- Operating temp. (35W TDP)
- -40 to 65°CWith External Fan And Extended-temp Peripherals; Ambient With Air Flow
- Operating temp. (45W TDP)
- -40 to 55°CWith External Fan And Extended-temp Peripherals
- Operating temp. (65W TDP)
- -40 to 45°CWith External Fan And Extended-temp Peripherals
- Storage temp.
- -40 to 85°C
- Humidity
- 95%@65°C
- MTBF
- 356,683 hrs · Telcordia SR-332 Issue3, Method 1, Case 3
Management & Features
- RAID
- RAID 0/1/5/10
- Clear CMOS Switch
- 1x
- External FAN Connector
- 1x 4-pin Terminal Block, Smart Fan By BIOS
- Reset Button
- 1x
- Scalable Expansion
- Supports SED-201/401/402/601 Decks With Up To 6x SEM Modules
- Status LEDs
- Power LED, Storage LED, Thermal LED, GPIO LED
CPU Options 58 total
Show all 58 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| i5-12400 | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.40 | 65 W | Intel UHD Graphics 730 |
| i5-12500 | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i5-12500E | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.50 | 65 W | Intel UHD Graphics 770 |
| i7-12700 | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.90 | 65 W | Intel UHD Graphics 770 |
| i7-12700E | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.80 | 65 W | Intel UHD Graphics 770 |
| i9-12900 | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 5.10 | 65 W | Intel UHD Graphics 770 |
| i9-12900E | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i3-12100 | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.30 | 60 W | Intel UHD Graphics 730 |
| i3-12100E | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.20 | 60 W | Intel UHD Graphics 730 |
| G6900 | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 3.40 | 46 W | Intel UHD Graphics 710 |
| G6900E | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 3.00 | 46 W | Intel UHD Graphics 710 |
| G7400 | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.70 | 46 W | Intel UHD Graphics 710 |
| G7400E | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.60 | 46 W | Intel UHD Graphics 710 |
| G6900T | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 2.80 | 35 W | Intel UHD Graphics 710 |
| G6900TE | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 2.40 | 35 W | Intel UHD Graphics 710 |
| G7400T | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.10 | 35 W | Intel UHD Graphics 710 |
| G7400TE | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.00 | 35 W | Intel UHD Graphics 710 |
| i3-12100TE | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.00 | 35 W | Intel UHD Graphics 730 |
| i5-12500TE | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.30 | 35 W | Intel UHD Graphics 770 |
| i7-12700TE | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.70 | 35 W | Intel UHD Graphics 770 |
| i9-12900TE | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i5-13400 | Core I5 | 13th Gen | Raptor Lake-S | 10 / 16 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i5-13400E | Core I5 | 13th Gen | Raptor Lake-S | 10 / 16 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i5-13500 | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.80 | 65 W | Intel UHD Graphics 770 |
| i5-13500E | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i7-13700 | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i7-13700E | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 5.10 | 65 W | Intel UHD Graphics 770 |
| i9-13900 | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.60 | 65 W | Intel UHD Graphics 770 |
| i9-13900E | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i3-13100 | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.50 | 60 W | Intel UHD Graphics 730 |
| i3-13100E | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.40 | 60 W | Intel UHD Graphics 730 |
| i3-13100T | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.20 | 35 W | Intel UHD Graphics 730 |
| i3-13100TE | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.10 | 35 W | Intel UHD Graphics 730 |
| i5-13500T | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.60 | 35 W | Intel UHD Graphics 770 |
| i5-13500TE | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i7-13700T | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 4.90 | 35 W | Intel UHD Graphics 770 |
| i7-13700TE | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i9-13900TE | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.00 | 35 W | Intel UHD Graphics 770 |
| i5-14400 | Core I5 | 14th Gen | Raptor Lake-S Refresh | 10 / 16 | 4.70 | 65 W | Intel UHD Graphics 770 |
| i5-14401E | Core I5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 4.70 | 65 W | Intel UHD Graphics 770 |
| i5-14500 | Core I5 | 14th Gen | Raptor Lake-S Refresh | 14 / 20 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i5-14501E | Core I5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i7-14700 | Core I7 | 14th Gen | Raptor Lake-S Refresh | 20 / 28 | 5.40 | 65 W | Intel UHD Graphics 770 |
| i7-14701E | Core I7 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.40 | 65 W | Intel UHD Graphics 770 |
| i9-14900 | Core I9 | 14th Gen | Raptor Lake-S Refresh | 24 / 32 | 5.80 | 65 W | Intel UHD Graphics 770 |
| i9-14901E | Core I9 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.60 | 65 W | Intel UHD Graphics 770 |
| i3-14100 | Core I3 | 14th Gen | Raptor Lake-S Refresh | 4 / 8 | 4.70 | 60 W | Intel UHD Graphics 730 |
| 300 | Processor | 14th Gen | Raptor Lake-S Refresh | 2 / 4 | 3.90 | 46 W | Intel UHD Graphics 710 |
| i5-14401TE | Core I5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 4.50 | 45 W | Intel UHD Graphics 770 |
| i5-14501TE | Core I5 | 14th Gen | Raptor Lake-S Refresh | 6 / 12 | 5.10 | 45 W | Intel UHD Graphics 770 |
| i7-14701TE | Core I7 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.20 | 45 W | Intel UHD Graphics 770 |
| i9-14901TE | Core I9 | 14th Gen | Raptor Lake-S Refresh | 8 / 16 | 5.50 | 45 W | Intel UHD Graphics 770 |
| 300T | Processor | 14th Gen | Raptor Lake-S Refresh | 2 / 4 | 3.40 | 35 W | Intel UHD Graphics 710 |
| i3-14100T | Core I3 | 14th Gen | Raptor Lake-S Refresh | 4 / 8 | 4.40 | 35 W | Intel UHD Graphics 730 |
| i5-14400T | Core I5 | 14th Gen | Raptor Lake-S Refresh | 10 / 16 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i5-14500T | Core I5 | 14th Gen | Raptor Lake-S Refresh | 14 / 20 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i7-14700T | Core I7 | 14th Gen | Raptor Lake-S Refresh | 20 / 28 | 5.20 | 35 W | Intel UHD Graphics 770 |
| i9-14900T | Core I9 | 14th Gen | Raptor Lake-S Refresh | 24 / 32 | 5.50 | 35 W | Intel UHD Graphics 770 |
Operating System Support
Windows
11
Windows
10
Linux
Ubuntu 22.04
Certifications & Compliance 6 standards
Hide certifications
EMI
- EN 61000-6-4 Class A
EMS
- EN 61000-6-2
Safety
- UL / cUL / CB / IEC / EN 62368-1
Shock
- IEC 60068-2-27 30 Grms, half-sine 11ms with external fan and SSD
Vibration
- IEC 60068-2-6 Sinusoidal 1 Grms, 10-500 Hz, 3 axes
- IEC 60068-2-64 Random 3 Grms, 5-500 Hz, 3 axes
Compatible Accessories 19
Show all compatible accessories
Expansion Modules
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| SEM-10GLAN101-R10 | SEM | SEM With 2x 10GbE LAN, RJ45 Connector, 1 Deck | |||
| SEM-10GPOE201-R10 | SEM | SEM With 2x 10GbE PoE Ports, RJ45 Connector, 2 Decks | |||
| SEM-COM101-R10 | SEM | SEM With 2x RS-232/422/485 (5V/12V), DB9, 1 Deck | |||
| SEM-DIO101-R10 | SEM | SEM With 16x Isolated DIO (8-in/8-out), 20-pin Terminal Block, 1 Deck | |||
| SEM-ICOM101-R10 | SEM | SEM With 2x Isolated RS-232/422/485 (5V/12V), DB9, 1 Deck | |||
| SEM-LAN101-R10 | SEM | SEM With 4x 1GbE LAN, RJ45 Connector, 1 Deck | |||
| SEM-M2B101-R10 | SEM | SEM With 1x M.2 Key B Socket 2242/3052/2260/2280, 1 Deck | |||
| SEM-M2E101-R10 | SEM | SEM With 1x M.2 Key E Socket 2230, 1 Deck | |||
| SEM-MLAN101-R10 | SEM | SEM With 4x 1GbE LAN, M12 A-Coded Connector, 1 Deck | |||
| SEM-MPOE201-R10 | SEM | SEM With 4x 1GbE PoE Ports, M12 A-Coded Connector, 2 Decks | |||
| SEM-POE201-R10 | SEM | SEM With 4x 1GbE PoE Ports, RJ45 Connector, 2 Decks | |||
| SEM-SAT101-R10 | SEM | SEM With 1x 2.5" HDD/SSD SATA Drive Bay, 1 Deck | |||
| SEM-USB101-R10 | SEM | SEM With 4x USB 3.2 Gen1 (5Gbps), Type A, 1 Deck |
Mounting Kits
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| WALL01-R10 | Wall Mount Kit For DA & MD Series |
DC Converters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| SDR-480-24 | DIN Rail Power Supply 480W 24V 20A PFC, SDR-480-24 |
Expansion Boxes
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| SED-201-R11 | 2-Slot Scalable Expansion Deck, Supports Up To 2 SEM I/O Modules | 2-slot SED | |||
| SED-401-R11 | 4-Slot Scalable Expansion Deck, Supports Up To 4 SEM I/O Modules | 4-slot SED | |||
| SED-402-R11 | 4-Slot Scalable Expansion Deck, Supports Up To 2 I/O Modules And 2 Storage Modules | 4-slot SED With 2 Storage Slots | |||
| SED-601-R11 | 6-Slot Scalable Expansion Deck, Supports Up To 4 I/O Modules And 2 Storage Modules | 6-slot SED |
Package Contents
- CPU Heatsink Kit
- MD-3000 DIN-Rail Computer
- Power Terminal Block Connector
- Remote Function Terminal Block Connector
- Screw Pack