Nuvo-7002LP
Nuvo-7000LP Series · Neousys
Intel 9th/8th-Gen Core™ Fanless Controller With 2x GbE Ports, MezIO® Interface And Low-profile Chassis
Processor
16 CPU options
Configurable
Memory
64GB DDR4
2666 MHz
Storage
3 bays
2× SATA · 1× M.2
Network
2× Ethernet
8× USB
Operating Temperature
—
Fanless
Power
8–35 VDC
System
- CPU mount
- Socketed (LGA1151)
- Chipset
- Intel Q370
- TPM
- TPM 2.0
- Graphics
- Integrated Intel UHD Graphics 630
- Independent displays
- 3
Memory
- Type
- SO-DIMM DDR4
- Sockets
- 2
- Maximum
- 64 GB
- Speed
- 2666 MHz
I/O Ports 2 LAN · 8 USB · 4 Serial · 3 Video
| Ethernet / LAN | |||||
|---|---|---|---|---|---|
| Qty | Type | Version | Connector | Speed / Resolution | Controller |
| 2 | LAN | Gigabit Ethernet | RJ45 | 1Gbps | Intel I219/I210 |
| USB | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 4 | USB | USB 3.1 Gen1 | Type-A | 5Gbps | |
| 4 | USB | USB 3.1 Gen2 | Type-A | 10Gbps | |
| Serial | |||||
| Qty | Type | Version | Connector | ||
| 2 | Serial | RS-232 | DB9 | ||
| 2 | Serial | RS-232/422/485 | DB9 | ||
| Audio & Video | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 1 | DisplayPort | DP | 4096x2304 | ||
| 1 | DVI | DVI-D | 1920x1200 | ||
| 1 | VGA | VGA | 1920x1200 | ||
| 1 | Line-out | 3.5mm Jack | |||
| 1 | Mic-in | 3.5mm Jack | |||
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 1× | 2.5" | SATA | Hot-swap · Front-accessible | Front-accessible, Hot-swappable Tray | |
| 1× | 2.5" | SATA | Internal SATA Port | ||
| 1× | M.2 2280 | M | PCIe Gen3 X4 NVMe / SATA | Supports NVMe SSD Or Intel Optane Memory | |
| 1× | mSATA | mSATA | Shared With: Mini PCIe · Mux With mini-PCIe Slot |
Mechanical
- Dimensions
- 240 × 225 × 79 mm (9.45″ × 8.86″ × 3.11″)
- Weight
- 3.10 kg (6.83 lbs)
- Construction
- Low-profile Chassis, Fanless
- Fanless
- Yes
Power & Protection
- DC input
- 3-pin Pluggable Terminal Block For 8~35V DC
Environment
- Storage temp.
- -40 to 85°C
- Humidity
- 10%~90%, Non-condensing
Management & Features
- RAID
- 0/1
CPU Options 16 total
Show all 16 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| i3-8100 | Core I3 | 8th Gen Coffee Lake | 4 / 4 | — | 65 W | UHD Graphics 630 | |
| i5-8500 | Core I5 | 8th Gen Coffee Lake | 6 / 6 | — | 65 W | UHD Graphics 630 | |
| i7-8700 | Core I7 | 8th Gen Coffee Lake | 6 / 12 | — | 65 W | UHD Graphics 630 | |
| i3-8100T | Core I3 | 8th Gen Coffee Lake | 4 / 4 | — | 35 W | UHD Graphics 630 | |
| i5-8500T | Core I5 | 8th Gen Coffee Lake | 6 / 6 | — | 35 W | UHD Graphics 630 | |
| i7-8700T | Core I7 | 8th Gen Coffee Lake | 6 / 12 | — | 35 W | UHD Graphics 630 | |
| G4900 | Celeron | 8th/9th Gen Coffee Lake | 2 / 2 | — | 54 W | UHD Graphics 610 | |
| G5400 | Pentium | 8th/9th Gen Coffee Lake | 2 / 4 | — | 54 W | UHD Graphics 610 | |
| G4900T | Celeron | 8th/9th Gen Coffee Lake | 2 / 2 | — | 35 W | UHD Graphics 610 | |
| G5400T | Pentium | 8th/9th Gen Coffee Lake | 2 / 4 | — | 35 W | UHD Graphics 610 | |
| i3-9100E | Core I3 | 9th Gen Coffee Lake | 4 / 4 | — | 65 W | UHD Graphics 630 | |
| i5-9500E | Core I5 | 9th Gen Coffee Lake | 6 / 6 | — | 65 W | UHD Graphics 630 | |
| i7-9700E | Core I7 | 9th Gen Coffee Lake | 8 / 8 | — | 65 W | UHD Graphics 630 | |
| i3-9100TE | Core I3 | 9th Gen Coffee Lake | 4 / 4 | — | 35 W | UHD Graphics 630 | |
| i5-9500TE | Core I5 | 9th Gen Coffee Lake | 6 / 6 | — | 35 W | UHD Graphics 630 | |
| i7-9700TE | Core I7 | 9th Gen Coffee Lake | 8 / 8 | — | 35 W | UHD Graphics 630 |
Other Models in the Nuvo-7000LP Series
- Nuvo-7006LP Intel 9th/8th-Gen Core™ Fanless Controller With 6x GbE Ports, MezIO® Interface And Low-profile Chassis