Nuvo-9006E
Nuvo-9000 Series · Neousys
Intel 13th/12th-Gen Core Rugged Embedded Computer With 6x 2.5GbE/GbE, USB 3.2 Type-C, Single-slot PCIe Cassette & MezIO Interface
Processor
21 CPU options
Configurable
Memory
64GB DDR5
4800 MHz
Storage
3 bays
2× SATA · 1× M.2
Network
6× Ethernet
9× USB
Operating Temperature
-25 to 70°C
Fanless
Power
8–48 VDC
System
- CPU mount
- Socketed (LGA1700)
- Chipset
- Intel Q670E
- TPM
- dTPM 2.0
- Graphics
- Integrated Intel UHD Graphics 770 (32EU) / 730 (24EU)
- Independent displays
- 3
- Audio codec
- 1x 3.5mm Jack For Mic-in And Speaker-out
Memory
- Type
- SO-DIMM DDR5
- Sockets
- 2
- Maximum
- 64 GB
- Speed
- 4800 MHz
- ECC
- Not supported
I/O Ports 6 LAN · 9 USB · 4 Serial · 3 Video
| Ethernet / LAN | |||||
|---|---|---|---|---|---|
| Qty | Type | Version | Connector | Speed / Resolution | Controller |
| 5 | LAN | 2.5GbE | RJ45 | 2.5Gbps | Intel I225-IT |
| 1 | LAN | GbE | RJ45 | 1Gbps | Intel I219-LM |
| USB | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 2 | USB | USB 2.0 | Type-A | 480Mbps | |
| 2 | USB | USB 3.2 Gen1x1 | Type-A | 5Gbps | |
| 4 | USB | USB 3.2 Gen2x1 | Type-A | 10Gbps | |
| 1 | USB | USB 3.2 Gen2x2 | Type-C | 20Gbps | |
| Serial | |||||
| Qty | Type | Version | Connector | ||
| 2 | Serial | RS-232 | DB9 | ||
| 2 | Serial | RS-232/422/485 | DB9 | ||
| Audio & Video | |||||
| Qty | Type | Version | Connector | Speed / Resolution | |
| 1 | DisplayPort | DP | 4096x2304 | ||
| 1 | DVI | DVI-D | DVI-D | 1920x1200 | |
| 1 | VGA | DE-15 | 1920x1200 | ||
| 1 | Line-out | 3.5mm Jack | |||
Storage
| Qty | Form factor | Key | Interface | Features | Notes |
|---|---|---|---|---|---|
| 2× | 2.5" | SATA 3.0 | Internal; Supports RAID 0/1 | ||
| 1× | M.2 2280 | M | PCIe Gen4 X4 NVMe SSD |
Expansion
| Qty | Slot type | Interface | Size | Key | Signals | Uses | Notes |
|---|---|---|---|---|---|---|---|
| 1× | Mini-PCIe | Full-size | |||||
| 1× | M.2 | 2242/3052 | B | M.2 5G/4G Module | Includes SIM Slot | ||
| 1× | Proprietary | MezIO | Neousys MezIO Expansion Port | ||||
| 1× | Proprietary | Cassette | X16 Slot | PCIe Gen3 8-lane | 1x PCIe X16 Add-on Card In Expansion Cassette |
Mechanical
- Dimensions
- 240 × 225 × 90 mm (9.45″ × 8.86″ × 3.54″)
- Weight
- 3.58 kg (7.89 lbs)
- Construction
- Aluminum
- Fanless
- Yes
- Mounting
- Wall, DIN-Rail (optional)
Power & Protection
- DC input
- 3-pin Pluggable Terminal Block For 8~48V DC
- Notes
- Remote Control And PWR LED Output Via 3-pin Pluggable Terminal Block (Ctrl_In / GND / LED_Out)
- PoE+ Option
- IEEE 802.3at PoE+ PSE For Ports 3-6 (2.5GbE); 100W Total Power Budget
- Remote Control & LED Output
- 1x 3-pin Pluggable Terminal Block (Ctrl_In / GND / LED_Out)
Environment
- Operating temp. (35W CPU)
- -25 to 70°CWide-temp HDD/SSD Required For Sub-zero; 2.5G Link Speed Limits Operating Temp To 60C Due To I225-IT
- Operating temp. (65W CPU configured as 35W TDP)
- -25 to 70°CConfigured Via BIOS; Wide-temp Storage Required For Sub-zero
- Operating temp. (65W CPU configured as 65W TDP)
- -25 to 50°CThermal Throttling May Occur At Sustained Full Load; Users Can Configure CPU Power In BIOS For Higher Operating Temp
- Storage temp.
- -40 to 85°C
- Humidity
- 10%~90%, Non-condensing
Management & Features
- RAID
- 0/1
- Intel AMT
- vPro / AMT 16.0
- TPM
- dTPM 2.0
- Jumbo Frame Support
- 9.5 KB
CPU Options 21 total
Show all 21 processor options
| Model | Family | Generation | Codename | Cores / Threads | Max GHz | TDP | iGPU |
|---|---|---|---|---|---|---|---|
| i5-12500E | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.50 | 65 W | Intel UHD Graphics 770 |
| i7-12700E | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.80 | 65 W | Intel UHD Graphics 770 |
| i9-12900E | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 5.00 | 65 W | Intel UHD Graphics 770 |
| i3-12100E | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.20 | 60 W | Intel UHD Graphics 730 |
| G6900E | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 3.00 | 46 W | Intel UHD Graphics 710 |
| G7400E | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.60 | 46 W | Intel UHD Graphics 710 |
| G6900TE | Celeron | 12th Gen | Alder Lake-S | 2 / 2 | 2.40 | 35 W | Intel UHD Graphics 710 |
| G7400TE | Pentium | 12th Gen | Alder Lake-S | 2 / 4 | 3.00 | 35 W | Intel UHD Graphics 710 |
| i3-12100TE | Core I3 | 12th Gen | Alder Lake-S | 4 / 8 | 4.00 | 35 W | Intel UHD Graphics 730 |
| i5-12500TE | Core I5 | 12th Gen | Alder Lake-S | 6 / 12 | 4.30 | 35 W | Intel UHD Graphics 770 |
| i7-12700TE | Core I7 | 12th Gen | Alder Lake-S | 12 / 20 | 4.70 | 35 W | Intel UHD Graphics 770 |
| i9-12900TE | Core I9 | 12th Gen | Alder Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i5-13400E | Core I5 | 13th Gen | Raptor Lake-S | 10 / 16 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i5-13500E | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.60 | 65 W | Intel UHD Graphics 770 |
| i7-13700E | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 5.10 | 65 W | Intel UHD Graphics 770 |
| i9-13900E | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.20 | 65 W | Intel UHD Graphics 770 |
| i3-13100E | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.40 | 60 W | Intel UHD Graphics 730 |
| i3-13100TE | Core I3 | 13th Gen | Raptor Lake-S | 4 / 8 | 4.10 | 35 W | Intel UHD Graphics 730 |
| i5-13500TE | Core I5 | 13th Gen | Raptor Lake-S | 14 / 20 | 4.50 | 35 W | Intel UHD Graphics 770 |
| i7-13700TE | Core I7 | 13th Gen | Raptor Lake-S | 16 / 24 | 4.80 | 35 W | Intel UHD Graphics 770 |
| i9-13900TE | Core I9 | 13th Gen | Raptor Lake-S | 24 / 32 | 5.00 | 35 W | Intel UHD Graphics 770 |
Operating System Support
Windows
11
Windows
10
Certifications & Compliance 3 standards
Hide certifications
EMC
- CE/FCC Class A According to EN 55032 & EN 55035
Shock
- MIL-STD-810H Method 516.8, Procedure I
Vibration
- MIL-STD-810H Method 514.8, Category 4
Compatible Accessories 13
Show all compatible accessories
Expansion Modules
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| MezIO-C180 | MezIO | MezIO Module With 4x RS-232/422/485 Ports And 4x RS-232 Ports | |||
| MezIO-C181 | MezIO | MezIO Module With 4x RS-232/422/485 Ports And 4x RS-422/485 Ports | |||
| MezIO-D220 | MezIO | MezIO Module With 8-CH Isolated DI And 8-CH Isolated DO | |||
| MezIO-D230 | MezIO | MezIO Module With 16-CH Isolated DI And 16-CH Isolated DO | |||
| MezIO-G4 | MezIO | MezIO Module With 4x GigE Ports | |||
| MezIO-G4P | MezIO | MezIO Module With 4x IEEE 802.3at PoE+ Ports | Only The PoE-equipped Variant Of This Model Supports MezIO-G4P | ||
| MezIO-U4 | MezIO | MezIO Module With 4x USB 3.1 Ports | |||
| MezIO-V20-EP | MezIO | MezIO Module With Ignition Power Control Function For In-vehicle Application |
Mounting Kits
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| DINRAIL-O | DIN-rail Mount Assembly For Nuvo-9000 Series | ||||
| DmpbrNuvo5000_7000 | Neousys' Patented Damping Brackets Assembly For Nuvo-9000 Series |
Power Adapters
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| PA-160W-OW Recommended | 160W AC/DC Power Adapter 20V/8A; 18AWG/120cm; Cord End Terminals For Terminal Block | Recommended For 35W CPU | |||
| PA-280W-ET2 Recommended | 280W AC/DC Power Adapter 24V/11.67A; 16AWG/100cm; Cord End Terminals For Terminal Block | Recommended For 65W CPU Or 35W CPU With PoE+ Option |
Fans
| Model | Interface | Description | Slot | Bracket | Notes |
|---|---|---|---|---|---|
| Fankit-25 | Fan Assembly For 1-slot Cassette, 25x25x10mm |
Package Contents
- Nuvo-9000 Series Embedded Computer
- Power Terminal Block Connector
- Remote Control / LED Terminal Block Connector
- Screw Pack
- Wall Mounting Kit
Other Models in the Nuvo-9000 Series
- Nuvo-9002DE Intel 13th/12th-Gen Core Rugged Embedded Computer With 2x 2.5GbE/GbE, USB 3.2 Type-C, Dual-slot PCIe Cassette & MezIO Interface
- Nuvo-9002E Intel 13th/12th-Gen Core Rugged Embedded Computer With 2x 2.5GbE/GbE, USB 3.2 Type-C, Single-slot PCIe Cassette & MezIO Interface
- Nuvo-9002LP Intel 13th/12th-Gen Core Rugged Embedded Computer With 2x 2.5GbE/GbE, USB 3.2 Type-C, 2.5" HDD Tray & MezIO Interface
- Nuvo-9002P Intel 13th/12th-Gen Core Rugged Embedded Computer With 2x 2.5GbE/GbE, USB 3.2 Type-C, Single-slot PCI Cassette & MezIO Interface
- Nuvo-9006DE Intel 13th/12th-Gen Core Rugged Embedded Computer With 6x 2.5GbE/GbE, USB 3.2 Type-C, Dual-slot PCIe Cassette & MezIO Interface
- Nuvo-9006LP Intel 13th/12th-Gen Core Rugged Embedded Computer With 6x 2.5GbE/GbE, USB 3.2 Type-C, 2.5" HDD Tray & MezIO Interface
- Nuvo-9006P Intel 13th/12th-Gen Core Rugged Embedded Computer With 6x 2.5GbE/GbE, USB 3.2 Type-C, Single-slot PCI Cassette & MezIO Interface